🗓
Vesting

ALLOCATION | PERCENTAGE | VESTING |
Private sale | 13.00% | Unlock 6% at TGE, 2 months lock up, then linear monthly vesting in 18 months |
Public sale | 1.50% | 25% TGE, then linear monthly vesting in 03 months |
Game incentives | 26.00% | Unlock 7.5% per quarter, start unlocking upon Game Launch. |
Staking reward | 10.00% | Start unlocking upon staking Launch, linear vesting in 36 months. |
Liquidity | 10.00% | 10% TGE, then vesting 12 months |
Fund Reserve | 8.50% | 6 months lock up, then vesting for 2 years |
Founder & team | 17.00% | 6 months lock up, then 5% monthly |
Advisor | 4.00% | 6 months lock up, then 10% monthly |
Marketing & Partnership | 10% | 2,5% TGE, then linear vesting in 24 months. |
Last modified 1yr ago